Linux VPS: Ubuntu, Debian, AlmaLinux, Rocky Linux
Pick the Linux system when you order, log in as root with your SSH key and pay from €6.93 a month, billed by the hour.
From €0.0103 / hour · at most €6.93 / month per server · excl. VAT
- Ubuntu
- Debian
- AlmaLinux
- Rocky Linux
- CentOS Stream
Linux systems you can install
5 Linux distributions, in the versions below. Pick one when you order – the price depends on the plan only.
- Ubuntu26.04 · 24.04 · 22.04
- Debian13 · 12 · 11
- AlmaLinux10 · 9
- Rocky Linux10 · 9
- CentOS Stream10 · 9
What you get on every Linux server
- Full root accessLog in as root over SSH, with a key from your account or a root password that is shown once.
- SSH keysSave your public keys in your account and choose one when you order or reinstall.
- IPv4 and IPv6A public IPv4 address, with IPv6 included.
- Reinstall any timePut a fresh system on the server with your SSH key, from the dashboard or the API. All data on the server is erased.
- Everything through the API tooCreate, start, stop, reboot, reinstall and delete servers, manage SSH keys and read your balance with plain HTTP requests and an API key from your dashboard.
Regular VPS for Linux: plans and prices
Shared vCPU and NVMe storage. Prices excl. VAT; “max. per month” is the most a server costs in a 28-day period.
| Plan | Server | Per hour | Per day | Max. per month | Order |
|---|---|---|---|---|---|
| R-START | 1 vCPU (shared) · 2.5 GB RAM · 15 GB NVMe · 1 TB traffic | €0.0118 | €0.29 | €7.93 | Choose R-START |
| R-BASIC | 2 vCPU (shared) · 5 GB RAM · 35 GB NVMe · 2 TB traffic | €0.0208 | €0.50 | €13.95 | Choose R-BASIC |
| R-LIGHT | 4 vCPU (shared) · 10 GB RAM · 70 GB NVMe · 4 TB traffic | €0.0386 | €0.93 | €25.94 | Choose R-LIGHT |
| R-SMART | 6 vCPU (shared) · 15 GB RAM · 100 GB NVMe · 6 TB traffic | €0.0565 | €1.36 | €37.95 | Choose R-SMART |
| R-MEDIUM | 8 vCPU (shared) · 20 GB RAM · 140 GB NVMe · 8 TB traffic | €0.0743 | €1.79 | €49.93 | Choose R-MEDIUM |
| R-ULTRA | 12 vCPU (shared) · 30 GB RAM · 210 GB NVMe · 12 TB traffic | €0.1115 | €2.68 | €74.93 | Choose R-ULTRA |
| R-PRO | 16 vCPU (shared) · 40 GB RAM · 280 GB NVMe · 16 TB traffic | €0.1472 | €3.54 | €98.92 | Choose R-PRO |
| R-PREMIUM | 24 vCPU (shared) · 60 GB RAM · 420 GB NVMe · 24 TB traffic | €0.2187 | €5.25 | €146.95 | Choose R-PREMIUM |
| R-START-AMD | 1 vCPU (shared) · 2.5 GB RAM · 15 GB NVMe · 1 TB traffic | €0.0103 | €0.25 | €6.93 | Choose R-START-AMD |
| R-BASIC-AMD | 2 vCPU (shared) · 5 GB RAM · 35 GB NVMe · 2 TB traffic | €0.0178 | €0.43 | €11.95 | Choose R-BASIC-AMD |
| R-LIGHT-AMD | 4 vCPU (shared) · 10 GB RAM · 70 GB NVMe · 4 TB traffic | €0.0327 | €0.79 | €21.95 | Choose R-LIGHT-AMD |
| R-SMART-AMD | 6 vCPU (shared) · 15 GB RAM · 100 GB NVMe · 6 TB traffic | €0.0490 | €1.18 | €32.93 | Choose R-SMART-AMD |
| R-MEDIUM-AMD | 8 vCPU (shared) · 20 GB RAM · 140 GB NVMe · 8 TB traffic | €0.0654 | €1.57 | €43.95 | Choose R-MEDIUM-AMD |
| R-ULTRA-AMD | 12 vCPU (shared) · 30 GB RAM · 210 GB NVMe · 12 TB traffic | €0.0952 | €2.29 | €63.95 | Choose R-ULTRA-AMD |
| R-PRO-AMD | 16 vCPU (shared) · 40 GB RAM · 280 GB NVMe · 16 TB traffic | €0.1339 | €3.22 | €89.95 | Choose R-PRO-AMD |
| R-PREMIUM-AMD | 24 vCPU (shared) · 60 GB RAM · 420 GB NVMe · 24 TB traffic | €0.1993 | €4.79 | €133.93 | Choose R-PREMIUM-AMD |
Questions and answers
Which Linux versions can I install?
Ubuntu (26.04, 24.04, 22.04), Debian (13, 12, 11), AlmaLinux (10, 9), Rocky Linux (10, 9) and CentOS Stream (10, 9). The list follows what we can install right now; you pick the system and version when you order.
How do I log in to my Linux server?
As root over SSH: ssh root@ followed by your server’s IPv4 address from the dashboard. When you order, choose an SSH key from your account or a root password, which is shown once.
Can I switch to another Linux system later?
Yes. “Reinstall system” puts another system on the same server, for example Debian instead of Ubuntu, from the dashboard or the API, with your SSH key. All data on the server is erased, so copy what you need first.
Is Windows Server available too?
Yes: Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016. The licence is not included in the price and Windows Server starts as a trial version; the plans cost the same as with Linux. All plans are on the pricing page.
Where are the servers?
Regular VPS run in Frankfurt, Amsterdam, Warsaw and Edison, New Jersey. You pick the location when you order, and your server stays there.
What does a Linux VPS cost?
R-START-AMD costs €0.0103 an hour and never more than €6.93 in a 28-day period. The system costs nothing extra: you pay for the plan only. Prices excl. VAT.